PRODUCTS
Number of views:
1009
Polyester type TPU-Film series
Retail price
0.0
元
Market price
0.0
元
Number of views:
1009
Product serial number
Category
Polyester type TPU
Quantity
-
+
Stock:
0
1
Details
英文:
Operation:Extrusion, Cast film, Blowing film.
Characteristics:Excellent Physical property, Excellent Transparency, Easy&Stable process.
Applications: Automotive, Agriculture, Clothes, Shoes etc.
M1485
Properties | Standard | Values | Unit | |
Density | ASTM D792 | 1.19 | g/cm3 | |
Tear Strength | ASTM D624 | >80 | N/mm | |
300% Modulus | ASTM D412 | >10.0 | MPa | |
Tensile Strength | ASTM D412 | >25.0 | MPa | |
100% Modulus | ASTM D412 | >5.0 | MPa | |
Elongation | ASTM D412 | >450 | % | |
Hardness | shore A | ASTM D2240 | 86±2 | |
shore D | ASTM D2240 | |||
Temperature | 165-185 |
M2385
Properties | Standard | Values | Unit | |
Density | ASTM D792 | 1.19 | g/cm3 | |
Tear Strength | ASTM D624 | >100 | N/mm | |
300% Modulus | ASTM D412 | >11.0 | MPa | |
Tensile Strength | ASTM D412 | >39.0 | MPa | |
100% Modulus | ASTM D412 | >6.0 | MPa | |
Elongation | ASTM D412 | >500 | % | |
Hardness | shore A | ASTM D2240 | 86±2 | |
shore D | ASTM D2240 | |||
Temperature | 170-190 |
M385
Properties | Standard | Values | Unit | |
Density | ASTM D792 | 1.19 | g/cm3 | |
Tear Strength | ASTM D624 | >90 | N/mm | |
300% Modulus | ASTM D412 | >11.0 | MPa | |
Tensile Strength | ASTM D412 | >37.0 | MPa | |
100% Modulus | ASTM D412 | >6.0 | MPa | |
Elongation | ASTM D412 | >500 | % | |
Hardness | shore A | ASTM D2240 | 86±2 | |
shore D | ASTM D2240 | |||
Temperature | 170-190 |
The above values are shown as typical values and should not be used as specifications.
Scan the QR code to read on your phone
Previous
Polyester type TPU-T3 series
Next
None
© 2019 Qixia Singbon New Material Technology Co., Ltd. 鲁ICP备11035046号-1 Powered by:www.300.cn